| SENIOR MEN'S SPRING 2010 SCHEDULE & STANDINGS | |||||||||
| REGULAR SEASON GAMES | |||||||||
| To | |||||||||
| 16-Mar | BONSPIELS | Early Draw: 10:30 AM | Late Draw 1:00 PM | ||||||
| TEAMS | Pts | DATE | ICE A | ICE B | ICE C | ICE A | ICE B | ICE C | |
| 1. Burdeny | 20 | Tues Jan 12 | 6 vs 7 | 5 vs 12 | 2 Bye | 1 vs 10 | 11 vs 4 | 3 vs 9 | |
| 2. Climie | 12 | Fri Jan 15 | 11 vs 6 | 3 vs 1 | 4 vs 10 | 2 vs 9 | 7 vs 12 | 5 Bye | |
| 3. Hocknell | 10 | Tues Jan 19 | 11 Bye | 9 vs 7 | 2 vs 4 | 5 vs 1 | 12 vs 10 | 6 vs 3 | |
| 4. Lesik | 8 | Fri Jan 22 | 7 vs 4 | 5 vs 9 | 1 vs 11 | 10 vs 6 | 3 Bye | 12 vs 2 | |
| 5. Tyson | 20 | Tues Jan 26 | 9 vs 12 | 3 vs 2 | 10 vs 5 | 1 Bye | 7 vs 11 | 6 vs 4 | |
| 6. Malcolm | 17 | Fri Jan 29 | 6 vs 1 | 10 vs 7 | 12 Bye | 3 vs 5 | 4 vs 9 | 2 vs 11 | |
| 7. Mann | 16 | Tues Feb 2 | 10 vs 2 | 12 vs 4 | 5 vs 7 | Bye 6 | 3 vs 11 | 9 vs 1 | |
| 8 | Fri Feb 5 | 4 vs 1 | 12 vs 6 | 10 Bye | 11 vs 5 | 7 vs 2 | 3 vs 9 | ||
| 9. Relkie | 27 | Tues Feb 9 | 11 vs 10 | 3 vs 7 | 2 vs 5 | 6 vs 9 | 4 Bye | 1 vs 12 | |
| 10. Sandness | 15 | Fri Feb 12 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 Bye | 9 vs 10 | 11 vs 12 | |
| 11. Turner/ | 19 | Tues Feb 16 | 12 vs 3 | 10 vs 11 | 2 Bye | 4 vs 5 | 1 vs 7 | 6 vs 9 | |
| 12. Masson | 20 | Tues Feb 23 | 11 vs 6 | 3 vs 1 | 4 vs 10 | 2 vs 9 | 7 vs 12 | 5 Bye | |
| Fri Feb 26 | 11 Bye | 9 vs 7 | 2 vs 4 | 5 vs 1 | 12 vs 10 | 6 vs 3 | |||
| Tues Mar 2 | 7 vs 4 | 5 vs 9 | 1 vs 11 | 10 vs 6 | 3 Bye | 12 vs 2 | |||
| Fri Mar 5 | 9 vs 12 | 3 vs 2 | 10 vs 5 | 1 Bye | 7 vs 11 | 6 vs 4 | |||
| Fri Mar 12 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 Bye | 9 vs 10 | 11 vs 12 | |||
| Tues Mar 16 | 6 vs 1 | 10 vs 7 | 12 Bye | 3 vs 5 | 4 vs 9 | 2 vs 11 | |||
| PLAYOFFS | Fri Mar 19 | 2 vs 3 | 1 vs 12 | 4 vs 6 | 7 vs 10 | 5 vs 9 | 11 BYE | ||
| CHAMPIONSHIP/LUNCH | Tues Mar 23 | ? VS ? | |||||||




